<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sphericalsquare</title>
	<atom:link href="http://www.sphericalsquare.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sphericalsquare.net</link>
	<description>Mark Nelson, Web Developer, Newcastle upon Tyne</description>
	<lastBuildDate>Thu, 17 Feb 2011 22:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Newcastle Lib Dems launch mobile app</title>
		<link>http://www.sphericalsquare.net/2011/02/newcastle-lib-dems-launch-mobile-app/</link>
		<comments>http://www.sphericalsquare.net/2011/02/newcastle-lib-dems-launch-mobile-app/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://www.sphericalsquare.net/?p=43</guid>
		<description><![CDATA[Newcastle upon Tyne Lib Dems today launched a new mobile website highlighting the achievements made since they took control of the City Council in 2004. It lists achievements such as Newcastle being voted the UK’s greenest city two years in &#8230; <a href="http://www.sphericalsquare.net/2011/02/newcastle-lib-dems-launch-mobile-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newcastle upon Tyne Lib Dems today launched a new mobile website highlighting the achievements made since they took control of the City Council in 2004. It lists achievements such as Newcastle being voted the UK’s greenest city two years in a row and the success in keeping Council Tax rises low.</p>
<p>See the full list at <a title="Lib Dems making Newcastle Better" href="http://www.libdemsdidthis.org.uk">www.libdemsdidthis.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalsquare.net/2011/02/newcastle-lib-dems-launch-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup a fixed IP address</title>
		<link>http://www.sphericalsquare.net/2010/07/setup-a-fixed-ip-address/</link>
		<comments>http://www.sphericalsquare.net/2010/07/setup-a-fixed-ip-address/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sphericalsquare.net/?p=36</guid>
		<description><![CDATA[In order to setup some routers, print servers and modems you  often have to connect to them via a wired connection even if they are wireless. Some of these devices have an inbuilt DHCP server so it&#8217;s just a case &#8230; <a href="http://www.sphericalsquare.net/2010/07/setup-a-fixed-ip-address/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order to setup some routers, print servers and modems you  often have to connect to them via a wired connection even if they are wireless. Some of these devices have an inbuilt DHCP server so it&#8217;s just a case of connecting a cable and you are ready.</p>
<p>For the devices that do not have inbuilt DHCP you may need to set up your PC to have a fixed IP address. To do this in Windows XP go to Network Connections in the Control Panel.</p>
<p>Find the connection you will be using to connect to your device and right click on it and choose Properties from the menu. It the dialog box that appears scroll down the list of protocols in the centre box and find Internet Protocol (TCP/IP) and click on the Properties button.</p>
<div id="attachment_37" class="wp-caption aligncenter" style="width: 254px"><a href="http://www.sphericalsquare.net/wp-content/uploads/2010/07/network-connection-properti.gif"><img class="size-medium wp-image-37 " title="network-connection-properti" src="http://www.sphericalsquare.net/wp-content/uploads/2010/07/network-connection-properti-244x300.gif" alt="Network Connection Properties" width="244" height="300" /></a><p class="wp-caption-text">Network Connection Properties</p></div>
<p style="text-align: left;">In the new window that pops up click on the radio button next to &#8216;Use the following IP Address&#8217;. It the IP address field enter an IP address for you machine. This should be in the same range as the device you are connecting to. For example if you are connecting to a device with an IP address of 192.168.0.102 you could set this filed to be 192.168.0.100. Pressing the TAB key after the last number automatically fills in the next line. If you are just setting up a device you can leave the rest of the fields blank and click OK to save all the settings.</p>
<p><a href="http://www.sphericalsquare.net/wp-content/uploads/2010/07/ip-properties.gif"><img class="aligncenter size-medium wp-image-38" title="ip-properties" src="http://www.sphericalsquare.net/wp-content/uploads/2010/07/ip-properties-266x300.gif" alt="" width="266" height="300" /></a>Once you have finished setting up your device you can set you connection back to automatic by repeating the steps  above and choosing the &#8216;Obtain IP address automatically&#8217; option. You will also need to choose the &#8216;Obtain DNS server address automatically&#8217; at the bottom of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalsquare.net/2010/07/setup-a-fixed-ip-address/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increasing message size limits in Microsoft Exchange 2007</title>
		<link>http://www.sphericalsquare.net/2010/06/increasing-message-size-limits-in-microsoft-exchange-2007/</link>
		<comments>http://www.sphericalsquare.net/2010/06/increasing-message-size-limits-in-microsoft-exchange-2007/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[MaxReceiveSize]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Microsoft Exchange 2007]]></category>

		<guid isPermaLink="false">http://www.sphericalsquare.net/?p=29</guid>
		<description><![CDATA[By default Exchange 2007 with Service Pack 1 has a number of limits set that restricts the size of messages that can be received to 10MB. To see what the current limit is open the Exchange Management Shell (found in &#8230; <a href="http://www.sphericalsquare.net/2010/06/increasing-message-size-limits-in-microsoft-exchange-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By default Exchange 2007 with Service Pack 1 has a number of limits set that restricts the size of messages that can be received to 10MB.</p>
<p>To see what the current limit is open the Exchange Management Shell (found in Start-&gt;All Programs-&gt;Microsoft Exchange 2007) and enter the command: get-transportconfig</p>
<p>This will show you a list of settings and the current limits, for example MaxReceiveSize. To change a value you can type the command: set-transportconfig -maxreceivesize 30</p>
<p>That would set the MaxReceiveSize to 30MB.</p>
<p>You may also need to tcheck to properties of the receive connectors in the Exchange MMC Snap in. Go to Exchange -&gt; Server Configuration &#8211; Hub Transport and view the properties of one or each of the connectors. On the general tab is a setting for the maximum message size.</p>
<p>In addition to the checking the setting of the Internet send connector may solve any problems. This is found under Exchange -&gt; Organisation Configuration -&gt; Hub Transport. Again view the properties of the connector to see the Maximum Message Size setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalsquare.net/2010/06/increasing-message-size-limits-in-microsoft-exchange-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect a PlayStation3 to Windows Media Centre</title>
		<link>http://www.sphericalsquare.net/2010/01/connect-a-playstation3-to-windows-media-centre/</link>
		<comments>http://www.sphericalsquare.net/2010/01/connect-a-playstation3-to-windows-media-centre/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Media Centre]]></category>
		<category><![CDATA[PlayStation3]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.sphericalsquare.net/?p=26</guid>
		<description><![CDATA[In order to play music stored on you PC (Windows XP Vista or Windows 7) you need to have Media Player 11 installed. If you don&#8217;t already have it you can get it for free from Microsoft. Once you have &#8230; <a href="http://www.sphericalsquare.net/2010/01/connect-a-playstation3-to-windows-media-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order to play music stored on you PC (Windows XP Vista or Windows 7) you need to have Media Player 11 installed. If you don&#8217;t already have it you can get it for free from Microsoft.</p>
<p>Once you have Media Player 11 installed make sure your Play Station 3 is turned on connected to your network. On your PC open Media Player and got to the Library tab. Click on the small arrow at the bottom of the tab to display the menu.</p>
<p>From the menu click on the &#8220;Media Sharing&#8230;&#8221; option and a new box will open on the screen. Tick the box next to &#8220;Share my media to:&#8221;. In the box below you should see an Unknown Device which should be your Play Station 3. Click on that device and then click &#8220;Allow&#8221; and you should be all set up.</p>
<p>To access the music just go to the Music menu on your Play Station 3 and you should see an entry for your PC. If your music is stored in Windows Media Audio (WMA) format you need to enable WMA playback in the settings menu of your Play Station 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalsquare.net/2010/01/connect-a-playstation3-to-windows-media-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom X6 ADSL modem Default IP Address and Set up</title>
		<link>http://www.sphericalsquare.net/2008/02/zoom-x6-adsl-modem-default-ip-address-and-set-up/</link>
		<comments>http://www.sphericalsquare.net/2008/02/zoom-x6-adsl-modem-default-ip-address-and-set-up/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 20:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.sphericalsquare.net/?p=23</guid>
		<description><![CDATA[I recently had to help a friend set up a Zoom X6 ADSL modem router and had a few initial problems connecting to the web interface.  The main problem turned out to be that the inbuilt DHCP server is turned off &#8230; <a href="http://www.sphericalsquare.net/2008/02/zoom-x6-adsl-modem-default-ip-address-and-set-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently had to help a friend set up a Zoom X6 ADSL modem router and had a few initial problems connecting to the web interface.  The main problem turned out to be that the inbuilt DHCP server is turned off by default.</p>
<p>The default IP address for the Zoom X6 ADSL modem router is <strong>10.0.0.2</strong></p>
<p>Although it does have a built in DHCP server this doesn&#8217;t seem to be on by default so you will need to set the IP address the computer you use to connect manually to something in the same range (10.0.0.3 for example).</p>
<p>The default user name is admin and password is zoomadsl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalsquare.net/2008/02/zoom-x6-adsl-modem-default-ip-address-and-set-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Age of Empires 3 (III) Paused After Resume Saved Game</title>
		<link>http://www.sphericalsquare.net/2008/01/age-of-empires-3-iii-paused-after-resume-saved-game/</link>
		<comments>http://www.sphericalsquare.net/2008/01/age-of-empires-3-iii-paused-after-resume-saved-game/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 20:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Age of Empires 3]]></category>
		<category><![CDATA[aoe3]]></category>
		<category><![CDATA[game paused]]></category>
		<category><![CDATA[III]]></category>

		<guid isPermaLink="false">http://www.sphericalsquare.net/?p=13</guid>
		<description><![CDATA[After excitedly playing my first game of AOE3 recently I saved it to come back too later which is quite a common thing to do. When I came back to replay the game an hour or so later though I &#8230; <a href="http://www.sphericalsquare.net/2008/01/age-of-empires-3-iii-paused-after-resume-saved-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After excitedly playing my first game of AOE3 recently I saved it to come back too later which is quite a common thing to do. When I came back to replay the game an hour or so later though I was faced with the message &#8216;Game Paused&#8217; and no obvious way of getting the game to continue.</p>
<p>I knew that the solution must be simple but there was nothing that indicated what to do so I did a bit of digging.</p>
<p><strong>To get Age of Empires 3 (III) to play after opening a saved game which is paused by default you need to press the &#8216;Pause/Break&#8217; button on your keyboard.</strong></p>
<p>According to Microsoft pressing F7 should do it too.</p>
<p>It might also be worth checking you have the latest updates (Tools-&gt;Update from with in the initial game menu).</p>
<p>Once you have updated and restarted AOE3 the game should show a prompt giving you the option to resume a saved game when you open it.</p>
<p>You can read the help from Microsoft on this topic at <a href="http://support.microsoft.com/kb/910814">http://support.microsoft.com/kb/910814</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalsquare.net/2008/01/age-of-empires-3-iii-paused-after-resume-saved-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ehshell.mdmp. What is it and can it be removed?</title>
		<link>http://www.sphericalsquare.net/2007/10/ehshell-mdmp-what-is-it-and-can-it-be-removed/</link>
		<comments>http://www.sphericalsquare.net/2007/10/ehshell-mdmp-what-is-it-and-can-it-be-removed/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 20:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[ehshell.mdmp]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.sphericalsquare.net/?p=19</guid>
		<description><![CDATA[If you are running Windows XP Media Centre you may have a file called ehshell.mdmp taking up a lot of room in your profile folder (C:\documents and settings\&#60;username&#62;\Local Settings\Application Data\Microsoft\ehome). It appears that ehshell.mdmp is a dump file created when &#8230; <a href="http://www.sphericalsquare.net/2007/10/ehshell-mdmp-what-is-it-and-can-it-be-removed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are running Windows XP Media Centre you may have a file called ehshell.mdmp taking up a lot of room in your profile folder (C:\documents and settings\&lt;username&gt;\Local Settings\Application Data\Microsoft\ehome).</p>
<p>It appears that ehshell.mdmp is a dump file created when Media Centre crashes. It should be safe to delete it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalsquare.net/2007/10/ehshell-mdmp-what-is-it-and-can-it-be-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netgear WGPS606 or WPGS606 wireless print server installation and setup</title>
		<link>http://www.sphericalsquare.net/2007/07/netgear-wgps606-or-wpgs606-wireless-print-server-installation-and-setup/</link>
		<comments>http://www.sphericalsquare.net/2007/07/netgear-wgps606-or-wpgs606-wireless-print-server-installation-and-setup/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 20:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Netgear]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[WGPS606]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[WPGS606]]></category>

		<guid isPermaLink="false">http://www.sphericalsquare.net/?p=10</guid>
		<description><![CDATA[In order to set the WGPS606 up for the first time on Windows (XP, Vista or 7) you need to connect using an Ethernet cable plugged in to one of the ports on the back of the print server your &#8230; <a href="http://www.sphericalsquare.net/2007/07/netgear-wgps606-or-wpgs606-wireless-print-server-installation-and-setup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sphericalsquare.net/wp-content/uploads/2007/07/Netgear-WGPS606.jpg"><img class="alignright size-medium wp-image-34" title="Netgear-WGPS606" src="http://www.sphericalsquare.net/wp-content/uploads/2007/07/Netgear-WGPS606-300x112.jpg" alt="" width="300" height="112" /></a></p>
<p>In order to set the WGPS606 up for the first time on Windows (XP, Vista or 7) you need to connect using an Ethernet cable plugged in to one of the ports on the back of the print server your computer.</p>
<p>The default username is &#8216;admin&#8217; and password is &#8216;password&#8217; as shown on the bottom of the device but the instructions do not seem to mention the IP address which is <strong>192.168.0.102</strong></p>
<p>There is no DHCP server built into this device either so you may need to set a fixed IP on the machine you are using to connect to it in order to establish communications.</p>
<p>Details about how to set your PC to a fixed IP address can be found <a title="Set a fixed IP address" href="http://www.sphericalsquare.net/2010/07/setup-a-fixed-ip-address/">here</a>.</p>
<p>Once you have done that you should be able to access the built in control panel and set it up as required.</p>
<p>Once the device has been connected to the wireless network ensure you get a new IP address from your wireless router then disconnect the cable before trying to connect a PC to a printer port. If you don&#8217;t do this the setup program on the CD will connect the to the printers using the IP address accessible via the cable which may not be accessible via wireless.</p>
<p>The WGPS606 will work with Windows Vista but for some reason the setup program doesn&#8217;t. To get connected to the printer with Vista you will need to add a new port manually. There is an explanation of how to do this <a title="Add a port in Windows Vista" href="http://help.lockergnome.com/vista/Netgear-Server-Vista--ftopict17927.html">here</a><br />
If you have Windows 7 the process is very similar.</p>
<p>If you are just intending to use the WGPS606 as a bridge the setup is the same but you will not need to worry about the printer aspects.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">In order to set the WGPS606 up for the first time on Windows (XP, Vista or 7) you need to connect using an Ethernet cable plugged in to one of the ports on the back of the print server your computer.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sphericalsquare.net/2007/07/netgear-wgps606-or-wpgs606-wireless-print-server-installation-and-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

